Back to Country Profile
Historical Values
Year Value
2011 improved: urban: 100% of population rural: 100% of population total: 100% of population (2008)
2012 improved: urban: 100% of population rural: 100% of population total: 100% of population
2013 improved: urban: 100% of population rural: 100% of population total: 100% of population (2010 est.)
2014 improved: urban: 92% of population rural: 92% of population total: 92% of population unimproved: urban: 8% of population rural: 8% of population total: 8% of population (2012 est.)
2015 urban: 92% of population | rural: 92% of population | total: 92% of population | urban: 8% of population | rural: 8% of population | total: 8% of population (2015 est.)
2016 urban: 92% of population | rural: 92% of population | total: 92% of population | urban: 8% of population | rural: 8% of population | total: 8% of population (2015 est.)
2017 urban: 92% of population | rural: 92% of population | total: 92% of population | urban: 8% of population | rural: 8% of population | total: 8% of population (2015 est.)
2018 improved: urban: 92% of population (2015 est.) | rural: 92% of population (2015 est.) | total: 92% of population (2015 est.) | unimproved: urban: 8% of population (2015 est.) | rural: 8% of population (2015 est.) | total: 8% of population (2015 est.)
2019 improved: urban: 92% of population (2015 est.) | rural: 92% of population (2015 est.) | total: 92% of population (2015 est.) | unimproved: urban: 8% of population (2015 est.) | rural: 8% of population (2015 est.) | total: 8% of population (2015 est.)
2020 improved: total: 98.2% of population | unimproved: total: 1.8% of population (2017 est.)
2021 improved: total: 98.2% of population unimproved: total: 1.8% of population (2017 est.)
2022 improved: total: 98.2% of population unimproved: total: 1.8% of population (2017 est.)
2023 improved: total: 98.2% of population unimproved: total: 1.8% of population (2017 est.)
2024 improved: total: 98.2% of population unimproved: total: 1.8% of population (2017 est.)